E-mail:
Password:
Remember Login? (New User)
Stock Report
NR Calc:

Noiseless Return.com Stock Screener
Symbol Sector Size/Style Rating Slope Vol Perf Swing Signal $1000 Became
(Long Only)
  Cap  
<< Previous [51-100 of 2575] Next >>
50 SEH Industrial Materials Small cap Value 1.06 0.03 94.02% 48.90% 10.51% Buy (173 Days Ago) $2,646.14
51 EPR Financial Services Small cap Growth 1.05 0.06 74.88% 57.95% 50.19% Buy (167 Days Ago) $5,800.62
52 KMX Consumer Services Mid cap Growth 1.04 0.04 77.74% 59.87% 13.62% Buy (167 Days Ago) $11,091.30
53 BRKR Healthcare Mid cap Growth 1.04 0.04 66.48% 96.07% 14.59% Buy (195 Days Ago) $1,144.49
54 SSYS Software Small cap Growth 1.02 0.12 91.28% 76.83% 157.59% Buy (142 Days Ago) $14,346.20
55 ETM Media Small cap Value 1.02 0.03 88.05% 36.60% 3.50% Buy (125 Days Ago) $1,484.12
56 GLAD Financial Services Small cap Blend 1.00 0.08 80.94% 55.63% 86.38% Buy (154 Days Ago) $2,409.15
57 CQP Energy Unknown cap Unknown 1.00 0.04 84.23% 61.48% 45.91% Buy (161 Days Ago) $2,459.58
58 IKN Industrial Materials Small cap Value 0.98 0.13 82.63% 43.29% 104.28% Buy (106 Days Ago) $2,792.71
59 ALK Business Services Small cap Value 0.92 0.11 67.39% 68.20% 77.63% Buy (195 Days Ago) $1,191.25
60 WSM Consumer Services Mid cap Blend 0.92 0.04 83.04% 42.40% 10.51% Buy (195 Days Ago) $2,270.60
61 TGB Industrial Materials Small cap Blend 0.90 0.03 78.24% 81.71% 4.09% Buy (144 Days Ago) $3,495.39
62 DECK Consumer Goods Small cap Growth 0.89 0.11 55.20% 99.70% 73.54% Buy (195 Days Ago) $18,566.36
63 AAWW Business Services Small cap Growth 0.88 0.03 79.86% 59.48% 5.45% Buy (172 Days Ago) $2,211.76
64 OEH Consumer Services Unknown cap Unknown 0.85 0.05 79.97% 25.01% 33.85% Buy (122 Days Ago) $2,875.05
65 DCOM Financial Services Small cap Value 0.85 0.07 62.08% 90.82% 62.26% Buy (130 Days Ago) $2,369.22
66 SKX Consumer Goods Small cap Blend 0.85 0.09 89.75% 43.55% 113.62% Buy (173 Days Ago) $4,741.77
67 ZEUS Industrial Materials Small cap Value 0.85 0.04 59.56% 96.76% 8.75% Buy (154 Days Ago) $6,339.59
68 PRGO Healthcare Mid cap Growth 0.84 0.06 53.60% 99.05% 37.74% Buy (170 Days Ago) $3,903.41
69 BEXP Energy Small cap Value 0.83 0.05 77.85% 91.57% 98.83% Buy (87 Days Ago) $2,942.04
70 PACR Business Services Small cap Value 0.82 0.12 64.21% 14.45% 21.40% Buy (21 Days Ago) $979.06
71 CHTT Healthcare Small cap Growth 0.82 0.05 54.67% 97.42% 29.57% Buy (132 Days Ago) $12,576.18
72 BEE Financial Services Small cap Value 0.81 0.28 90.19% 18.42% 124.51% Buy (107 Days Ago) $1,894.58
73 HAS Consumer Goods Mid cap Blend 0.80 0.04 62.71% 81.12% 28.60% Buy (90 Days Ago) $1,873.87
74 LFUS Hardware Small cap Growth 0.80 0.04 85.88% 66.58% 61.09% Buy (167 Days Ago) $2,092.55
75 PERY Consumer Goods Small cap Value 0.79 0.09 77.91% 30.56% 68.48% Buy (157 Days Ago) $2,991.45
76 OIIM Hardware Unknown cap Unknown 0.78 0.03 76.86% 47.01% 11.67% Buy (195 Days Ago) $2,490.48
77 MMR Energy Small cap Growth 0.78 0.05 60.72% 76.20% 24.12% Buy (35 Days Ago) $522.37
78 VPHM Healthcare Small cap Blend 0.77 0.06 62.93% 60.87% 39.69% Buy (162 Days Ago) $284.34
79 MTW Industrial Materials Mid cap Growth 0.77 0.03 82.03% 32.82% 3.50% Buy (164 Days Ago) $6,210.89
80 URI Consumer Services Small cap Value 0.76 0.04 82.96% 2.52% 10.89% Buy (120 Days Ago) $1,268.89
81 VICR Industrial Materials Small cap Value 0.76 0.09 75.57% 75.41% 109.14% Buy (148 Days Ago) $1,970.19
82 HNR Energy Small cap Blend 0.75 0.04 65.72% 66.60% 24.51% Buy (146 Days Ago) $3,038.72
83 ANF Consumer Services Mid cap Growth 0.75 0.04 77.62% 30.71% 17.51% Buy (139 Days Ago) $3,921.28
84 PVH Consumer Goods Mid cap Blend 0.75 0.03 81.76% 47.69% 14.98% Buy (171 Days Ago) $5,183.76
85 BKH Utilities Small cap Value 0.74 0.04 75.16% 83.10% 54.47% Buy (160 Days Ago) $3,008.53
86 CPKI Consumer Services Small cap Blend 0.73 0.02 80.88% 63.10% 3.89% Buy (195 Days Ago) $981.84
87 CNS Financial Services Small cap Blend 0.72 0.03 85.32% 34.74% 8.56% Buy (177 Days Ago) $692.38
88 XTXI Energy Small cap Growth 0.72 0.02 89.04% 55.70% 3.11% Buy (176 Days Ago) $2,294.84
89 ACIW Software Small cap Growth 0.72 0.07 63.98% 31.26% 22.37% Buy (101 Days Ago) $116.68
90 ZQK Consumer Goods Small cap Blend 0.71 0.09 80.72% 6.82% 60.31% Buy (8 Days Ago) $662.26
91 OVTI Hardware Small cap Growth 0.71 0.02 84.44% 67.15% 28.02% Buy (141 Days Ago) $329.76
92 SAY Software Large cap Blend 0.71 0.05 86.15% 33.02% 73.15% Buy (129 Days Ago) $1,695.55
93 ROSE Energy Small cap Blend 0.69 0.04 83.59% 74.09% 81.13% Buy (165 Days Ago) $1,632.72
94 CREE Hardware Mid cap Growth 0.69 0.03 60.02% 100.00% 27.24% Buy (195 Days Ago) $422.37
95 SGR Industrial Materials Mid cap Growth 0.69 0.07 49.72% 91.07% 42.80% Buy (115 Days Ago) $520.46
96 OSIP Healthcare Mid cap Growth 0.68 0.06 53.65% 84.24% 40.86% Buy (96 Days Ago) $2,168.94
97 TSCO Consumer Services Small cap Growth 0.67 0.04 72.26% 68.18% 59.53% Buy (195 Days Ago) $14,520.93
98 SFY Energy Small cap Value 0.67 0.04 87.26% 71.66% 98.83% Buy (174 Days Ago) $13,051.08
99 APL Energy Small cap Value 0.66 0.08 87.53% 29.52% 98.05% Buy (154 Days Ago) $4,233.99
100 TEG Utilities Mid cap Value 0.66 0.04 66.56% 72.56% 47.47% Buy (148 Days Ago) $2,843.86
<< Previous [51-100 of 2575] Next >>

Results are tabulated using the opening price the day following a new trading signal, and exclude commissions or interest paid on cash balances during sell periods. Stock prices highlighted in blue are temporary - using the end of day quote the day a new buy or sell signal is generated - with the final price adjusted the following trading day when the opening price is available. Past performance is no guarantee of future success

The NoiselessReturn.com website, and the emails we send, are for information and educational purposes only. Trading stocks is a high risk investment strategy. The information is neither a recommendation to, nor an offer to buy or sell securities or stocks. Traders should do their own due diligence research before acting on any financial information, whatever the source of that information, including the NoiselessReturn.com website and emails. If you act on any of the information furnished by NoiselessReturn.com, either on our website, email newsletter, or anywhere else, you do so at your own risk. Read the Full Disclaimer.

Valid XHTML 1.1